Home / Membership Fees
MEMBERSHIP FEES
Clear information.
A simple starting point.
Published membership fees for Corporate and Associate classes.
| Fee component | Corporate class | Associate class |
|---|---|---|
| Subscription fee | PKR 3,000 | PKR 2,000 |
| Research & development | PKR 1,000 | PKR 1,000 |
| Membership certificate | PKR 1,000 | PKR 1,000 |
| Admission fee | PKR 1,500 | PKR 1,000 |
| Total admission charges | PKR 6,500 | PKR 5,000 |
| Annual renewal | Corporate: PKR 5,000 | Associate: PKR 4,000 |
|---|
Confirm payment instructions with the PSGMEA Secretariat before submitting payment.
These figures reproduce the fee schedule published on PSGMEA’s original website. Confirm the current charges with the secretariat before submitting payment.
